top of page

Publications
Title | Authors | Publication/Event | Year |
|---|---|---|---|
Dust Mitigation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | US 202217724040 A | 2022 |
Lidar Using Delayed Projection Pattern To Track Objects | Schnabel William, Wright Christopher, Cronin Harry, Catton Phil | EP 21165084 A | 2022 |
Apparatus, Method And Computer Program For Detecting Defects | Wright Christopher, Catton Phil, Lau Wai | EP 20183444 A | 2022 |
Apparatus, Methods And Computer Programs For Calibrating Machine Learning Systems | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | EP 21165426 A | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192296 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | JP 2022014320 W | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | US 202217655534 A | 2022 |
Development of digital tools to enable remote ultrasonic inspection of fusion reactor in-vessel components | Sanderson R, Sanderson A, Akowua K and Livesey H | Insight – Non-Destructive Testing and Condition Monitoring | 2022 |
Cooling Apparatus | Catton Phil, Wright Christopher, Lau Wai | US 202117444527 A | 2022 |
Method And Apparatus For Depth Estimation Relative To A Mobile Terminal | Wright Christopher, Cronin Harry, Catton Phil | US 202217671631 A | 2022 |
High Resolution Lidar Scanning | Cronin Harry Michael, Wright Christopher John, Catton Phil Peter, Schnabel William | US 202217586132 A | 2022 |
User Device Screen | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | EP 21159818 A | 2022 |
bottom of page







