top of page


Full Matrix
HI! MY NAME IS
My Story
These are a few of my favourite things:
Espresso
Finding out about new technologies
Meeting new people
Innovating and solving problems
Catalysing a team
My best days are those when all five happen at the same time!
I've spent many years looking for the best place to achieve this, ranging from world leading Universities, consultancies, think-tanks, start-ups, and scale-ups - and I'm pleased to say we do it better at Full Matrix!
Out of office
I drink more coffee than any normal human reasonably should ☕
Selected publications
Title | Authors | Publication/Event | Year |
---|---|---|---|
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | US 202117474458 A | 2023 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | US 202117350302 A | 2023 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | EP 20306549 A | 2023 |
Reconfigurable User Device Screen Compensating Problematic Sources Of Reflection | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | US 202217680769 A | 2023 |
Apparatus, Methods And Computer Programs For Using Lidar | Schnabel William, Wright Christopher, Cronin Harry, Catton Phil | US 202217697802 A | 2022 |
Apparatus, Method And Computer Program For Detecting Defects | Wright Christopher, Catton Phil, Lau Wai | US 202117349341 A | 2022 |
User Device Screen | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | US 202217680769 A | 2022 |
Synthetic Aperture Imaging | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | EP 21176786 A | 2022 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | US 202117350302 A | 2022 |
Non-Line-Of-Sight Ranging | Cronin Harry, Wright Christopher, Catton Phil | US 202217697672 A | 2022 |
Method And Apparatus For Providing Verification | Cronin Harry, Schnabel William, Wright Christopher, Catton Phil | EP 21170811 A | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192365 A | 2022 |
Method And Apparatus For Providing Verification | Cronin Harry, Schnabel William, Wright Christopher, Catton Phil | US 202217724129 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | TW 111111132 A | 2022 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | US 202117546771 A | 2022 |
Aerosol Generation Device Usable After Consumable Information Determination | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022062198 W | 2022 |
Mapping Pulse Propagation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | US 202217707626 A | 2022 |
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | EP 20197638 A | 2022 |
Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Law William, Wright Christopher John | CN 202110968347 A | 2022 |
Apparatus, Methods And Computer Programs For Calibrating Machine Learning Systems | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | US 202217702620 A | 2022 |
Electronic Device With Dust Mitigation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21169555 A | 2022 |
Cooling Apparatus | Catton Phil, Wright Christopher, Lau Wai | EP 20191646 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | JP 2022014320 W | 2022 |
Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | US 202117397164 A | 2022 |
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | US 202117474458 A | 2022 |
Mapping Pulse Propagation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21167919 A | 2022 |
Aerosol Generation Device With Grip-Dependent Opening | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022066863 W | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192294 A | 2022 |
Method And Apparatus For Depth Estimation Relative To A Mobile Terminal | Christopher Wright, Harry Cronin, Phil Catton | GB 202102451 A | 2022 |
Bioacoustic Authentication | Wright Christopher John, Catton Phil, Liew Willie | CN 202110748290 A | 2022 |
High Resolution Lidar Scanning | Cronin Harry Michael, Wright Christopher John, Catton Phil Peter, Schnabel William | EP 21154534 A | 2022 |
Use Of Aerosol Generation Device Depending On Detected User'S Information | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022065586 W | 2022 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | EP 20183621 A | 2022 |
Non-Line-Of-Sight Ranging | Cronin Harry, Wright Christopher, Catton Phil | EP 21164131 A | 2022 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | EP 20306549 A | 2022 |
Apparatus, Methods And Computer Programs For Providing An Audio User Interface | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21161158 A | 2022 |
Dust Mitigation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | US 202217724040 A | 2022 |
Lidar Using Delayed Projection Pattern To Track Objects | Schnabel William, Wright Christopher, Cronin Harry, Catton Phil | EP 21165084 A | 2022 |
Apparatus, Method And Computer Program For Detecting Defects | Wright Christopher, Catton Phil, Lau Wai | EP 20183444 A | 2022 |
Apparatus, Methods And Computer Programs For Calibrating Machine Learning Systems | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | EP 21165426 A | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192296 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | JP 2022014320 W | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | US 202217655534 A | 2022 |
Cooling Apparatus | Catton Phil, Wright Christopher, Lau Wai | US 202117444527 A | 2022 |
Method And Apparatus For Depth Estimation Relative To A Mobile Terminal | Wright Christopher, Cronin Harry, Catton Phil | US 202217671631 A | 2022 |
High Resolution Lidar Scanning | Cronin Harry Michael, Wright Christopher John, Catton Phil Peter, Schnabel William | US 202217586132 A | 2022 |
User Device Screen | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | EP 21159818 A | 2022 |
Infrastructure information management of bridges at local authorities in the UK | Parlikad, Ajith Kumar; Catton, Phil; | Infrastructure Asset Management | 2018 |
The role of futureproofing in the management of infrastructural assets | Masood, Tariq; McFarlane, Duncan; Schooling, Jennifer; Parlikad, Ajith; | 2015 | |
The reflection of guided waves from multiple flaws in pipes | Sanderson, Ruth M; Catton, PP; | Journal of Nondestructive Evaluation | 2013 |
Condition monitoring for infrastructure assets: Building the business case | Srinivasan, Raj; McFarlane, Duncan; Parlikad, Ajith; Catton, Phil; | Proceedings of the IAM Asset Management Conference, London | 2013 |
Condition monitoring for infrastructure assets: Building the business case | Srinivasan, Raj; McFarlane, Duncan; Parlikad, Ajith; Catton, Phil; | Proceedings of the IAM Asset Management Conference, London | 2013 |
Condition Monitoring for Infrastructure Assets: Building the Business Case | Catton, Phil; | 2013 | |
High temperature dielectric, elastic and piezoelectric coefficients of shear type lithium niobate crystals | Mohimi, Abbas; Richardson, Philip; Catton, Phil; Gan, Tat Hean; Balachandran, Wamadeva; Selcuk, Cem; | Key Engineering Materials | 2013 |
The reflection of guided waves from multiple flaws in pipes | Sanderson R and Catton P | J. Nondestruct. Eval. | 2013 |
Information futureproofing for large-scale infrastructure | Masood, Tariq; Cuthbert, R; McFarlane, DC; Parlikad, AK; | IET IAM asset management conference 2013 | 2013 |
Methods for detection and cleaning of fouling in pipelines | De Carellan, Ignacio Garcia; Catton, Phil; Selcuk, Cem; Gan, Tat-Hean; | Emerging Technologies in Non-Destructive Testing V | 2012 |
Laser vibrometry to identify resonances of coated substrates | de Carellan, Ignacio Garcia; Catton, Phil; Gan, Tat-Hean; Selcuk, Cem; Haig, Alex; | 2012 | |
FLAW SIZING IN PIPES USING LONG‐RANGE GUIDED WAVE TESTING | Sanderson, RM; Catton, PP; | AIP Conference Proceedings | 2011 |
An analytical model for guided wave inspection optimization for prismatic structures of any cross section | Sanderson, Ruth M; Catton, Philip P; | IEEE transactions on ultrasonics, ferroelectrics, and frequency control | 2011 |
An analytical model for guided wave inspection optimization for prismatic structures of any cross section | Sanderson R and Catton P P | IEEE Transactions on Ultrasonics, Ferroelectrics and Frequency Control | 2011 |
Flaw Sizing in Pipes Using Long-Range Guided Wave Testing | Sanderson R and Catton P P | QNDE conference, San Diego | 2010 |
Enhanced signal processing and characterization using guided waves | Catton, P; Haig, A; Sanderson, R; Weston, M; Mudge, P; | AIP Conference Proceedings | 2010 |
Detection of fouling in food pipelines using Long Range Ultrasonic Testing | Catton, Phil; Chan, Septimonette; Dimlaye, Vichaar; Mudge, Peter; Fendler, Anke; Turner, James; Tucker, Gary; Campden, BRI; | TWI Ltd | 2010 |
Enhanced signal processing and characterization using guided waves | Catton P, Haig A, Sanderson R, Weston M and Mudge P | QNDE Conference Proceedings | 2010 |
Developments in Guided Wave Testing of Pipelines for Integrity Assessment | Mudge, PJ; Haig, A; Gharaibeh, Y; Catton, P; Sanderson, RM; | Fall Conference 2010 | 2010 |
Developments in Long Range Ultrasonic testing for Pipes Using Guided Waves for Enhanced Detection and Evaluation of Metal Loss Defects | Mudge P, Haig A, Catton P, Gharaibeh Y, Sanderson R | The 10th European Conference of Non-Destructive Testing (ECNDT), Moscow, Russia | 2010 |
Developments in Guided Wave Testing of Pipelines for Integrity Assessment | Mudge P, Haig A, Gharaibeh Y, Catton P , Sanderson R | The American Society for Non-destructive Testing (ASNDT) Fall Conference and Quality Testing Show, Houston, Texas | 2010 |
Portable Ultrasonic Guided Wave Inspection with Macro Fiber Composite Actuators | Haig, A; Mudge, P; Catton, P; Balachandran, W; | AIP Conference Proceedings | 2010 |
Long Range Ultrasonic Guided Waves for Pipelines Inspection | Catton, P; | Brunel University: Uxbridge, UK | 2009 |
Long range ultrasonic guided waves for the quantitative inspection of pipelines | Catton, P; | Brunel University Thesis | 2009 |
Improved methodology for guided wave inspections of pipelines | Catton, Phil; Mudge, Peter; D'Zurko, Daphne; Rose, Joseph Lawrence; | 2008 | |
Ultrasonic Guided Waves–The Future of Non-Destructive Testing? | Catton, Phil; Mudge, Peter; Balachandran, Wamadeva; | Conference for the Engineering Doctorate in Environmental Technology, Guildford, UK, June | 2008 |
Quantification of defect size from long range guided wave ultrasonic tests on pipes | Mudge, Peter J; Catton, Phil; | AIP Conference Proceedings | 2008 |
Advances in defect characterisation using long-range ultrasonic testing of pipes | Catton, P; Mudge, P; Balachandran, W; | Insight-Non-Destructive Testing and Condition Monitoring | 2008 |
Validation and Enhancement of Long Range Guided Wave Ultrasonic Testing: A Key Technology for Direct Assessment of Buried Pipelines | Mudge, Peter; Catton, Phil; Rose, Joseph; Avioli, Mike; D'Zurko, Daphne; | 2007 | |
Monitoring of engineering assets using ultrasonic guided waves | Mudge, P; Catton, P; | TWI, Cambridge, UK, ECNDT | 2006 |
Ultrasonic Testing for Food Pipeline Fouling Detection | Catton, Phil; Chan, Septimonette; Dimlaye, Vichaar; Mudge, Peter; Fendler, Anke; Turner, James; Tucker, Gary; Campden, BRI; | ||
Focussing Ultrasonic Guided Waves for In-Situ NDT of Pipes | Catton, Philip P; Kleiner, Davide; |
bottom of page