top of page

Publications
Title | Authors | Publication/Event | Year |
|---|---|---|---|
Real-time 6-DOF Pose Estimation by an Event Based Camera using Active LED Markers | G. Ebmer, A. Loch, M. N. Vu, R. Mecca, G. Haessing, C. Hartl-Nesic, M. Vincze, A. Kugi | Winter Conference on Applications of Computer Vision | 2024 |
Photometric visibility matrix for the automatic selection of optimal viewpoints | V. Staderini, R. Mecca, T. Gluck, P. Schneider, A. Kugi | International Conference on 3D Vision | 2024 |
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | US 202117474458 A | 2023 |
Surface Sampling for Optimal Viewpoints Generation | V. Staderini, T. Gluck, P. Schneider, R. Mecca, A. Kugi | International Conference of Pattern Recognition Systems | 2023 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | US 202117350302 A | 2023 |
Spatial Resolution Metric for optimal viewpoints | V. Staderini, T. Gluck, P. Schneider, R. Mecca, A. Kugi | International Conference of Vision System | 2023 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | EP 20306549 A | 2023 |
A CNN Based Approach for the Point-Light Photometric Stereo Problem | F. Logothetis, R. Mecca, I. Budvytis, , R. Cipolla | International Journal of Computer Vision | 2023 |
Reconfigurable User Device Screen Compensating Problematic Sources Of Reflection | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | US 202217680769 A | 2023 |
Apparatus, Methods And Computer Programs For Using Lidar | Schnabel William, Wright Christopher, Cronin Harry, Catton Phil | US 202217697802 A | 2022 |
Apparatus, Method And Computer Program For Detecting Defects | Wright Christopher, Catton Phil, Lau Wai | US 202117349341 A | 2022 |
User Device Screen | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | US 202217680769 A | 2022 |
Synthetic Aperture Imaging | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | EP 21176786 A | 2022 |
Modeling Partially Observable Systems using Graph-Based Memory and Topological Priors | S. Morad, S. Liwicki, R. Kortvelesy, R. Mecca and A. Prorok | Learning for Dynamics and Control | 2022 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | US 202117350302 A | 2022 |
Non-Line-Of-Sight Ranging | Cronin Harry, Wright Christopher, Catton Phil | US 202217697672 A | 2022 |
Method And Apparatus For Providing Verification | Cronin Harry, Schnabel William, Wright Christopher, Catton Phil | EP 21170811 A | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192365 A | 2022 |
Method And Apparatus For Providing Verification | Cronin Harry, Schnabel William, Wright Christopher, Catton Phil | US 202217724129 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | TW 111111132 A | 2022 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | US 202117546771 A | 2022 |
Aerosol Generation Device Usable After Consumable Information Determination | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022062198 W | 2022 |
Mapping Pulse Propagation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | US 202217707626 A | 2022 |
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | EP 20197638 A | 2022 |
Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Law William, Wright Christopher John | CN 202110968347 A | 2022 |
Apparatus, Methods And Computer Programs For Calibrating Machine Learning Systems | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | US 202217702620 A | 2022 |
Electronic Device With Dust Mitigation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21169555 A | 2022 |
Cooling Apparatus | Catton Phil, Wright Christopher, Lau Wai | EP 20191646 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | JP 2022014320 W | 2022 |
Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | US 202117397164 A | 2022 |
Authentication By Dielectric Properties Of Skin | Wright Christopher, Catton Phil, Lau Wai | US 202117474458 A | 2022 |
Mapping Pulse Propagation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21167919 A | 2022 |
Aerosol Generation Device With Grip-Dependent Opening | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022066863 W | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192294 A | 2022 |
Method And Apparatus For Depth Estimation Relative To A Mobile Terminal | Christopher Wright, Harry Cronin, Phil Catton | GB 202102451 A | 2022 |
Bioacoustic Authentication | Wright Christopher John, Catton Phil, Liew Willie | CN 202110748290 A | 2022 |
High Resolution Lidar Scanning | Cronin Harry Michael, Wright Christopher John, Catton Phil Peter, Schnabel William | EP 21154534 A | 2022 |
Use Of Aerosol Generation Device Depending On Detected User'S Information | Gladden Liam Nicholas Chrysostom, Wright Christopher John, Catton Phil Peter | EP 2022065586 W | 2022 |
Bioacoustic Authentication | Wright Christopher, Catton Phil, Lau Wai | EP 20183621 A | 2022 |
Non-Line-Of-Sight Ranging | Cronin Harry, Wright Christopher, Catton Phil | EP 21164131 A | 2022 |
Method And System For Generating Electrical Energy Comprising A Collecting Robot And A Plurality Of Producing Robots | Lucidarme Thierry, Van Iseghem Mike, Coince Anne-Sophie, Lauruol Jean-Marc, Elliott-Bowman Bernadette, Cronin Harry Michael, Catton Phil Peter, Bujouves Laura Kristine | EP 20306549 A | 2022 |
Apparatus, Methods And Computer Programs For Providing An Audio User Interface | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | EP 21161158 A | 2022 |
Dust Mitigation | Wright Christopher, Cronin Harry, Catton Phil, Schnabel William | US 202217724040 A | 2022 |
Lidar Using Delayed Projection Pattern To Track Objects | Schnabel William, Wright Christopher, Cronin Harry, Catton Phil | EP 21165084 A | 2022 |
Apparatus, Method And Computer Program For Detecting Defects | Wright Christopher, Catton Phil, Lau Wai | EP 20183444 A | 2022 |
Apparatus, Methods And Computer Programs For Calibrating Machine Learning Systems | Cronin Harry, Wright Christopher, Schnabel William, Catton Phil | EP 21165426 A | 2022 |
An Apparatus, Method And Computer Program For Analysing Audio Environments | Catton Phil, Wright Christopher, Lau Wai | EP 20192296 A | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | JP 2022014320 W | 2022 |
Broadcasting Contextual Information Through Modification Of Audio And Video Interfaces | Cronin Harry Michael, Van Den Berg Jan Jasper, Wright Christopher John, Duffy David Michael, Catton Phil Peter | US 202217655534 A | 2022 |
Development of digital tools to enable remote ultrasonic inspection of fusion reactor in-vessel components | Sanderson R, Sanderson A, Akowua K and Livesey H | Insight – Non-Destructive Testing and Condition Monitoring | 2022 |
Cooling Apparatus | Catton Phil, Wright Christopher, Lau Wai | US 202117444527 A | 2022 |
Method And Apparatus For Depth Estimation Relative To A Mobile Terminal | Wright Christopher, Cronin Harry, Catton Phil | US 202217671631 A | 2022 |
High Resolution Lidar Scanning | Cronin Harry Michael, Wright Christopher John, Catton Phil Peter, Schnabel William | US 202217586132 A | 2022 |
User Device Screen | Cronin Harry, Wright Christopher, Catton Phil, Schnabel William | EP 21159818 A | 2022 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | CA 2876552 A | 2021 |
LUCES: A Dataset for Near-Field Point Light Source Photometric Stereo | R. Mecca, F. Logothetis, I. Budvytis, R. Cipolla | British Machine Vision Conference | 2021 |
PX-NET: Simple, Efficient Pixel-Wise Training of Photometric Stereo Networks | F. Logothetis, I. Budvytis, R. Mecca, R. Cipolla | International Conference on Computer Vision | 2021 |
Embodied Visual Navigation with
Automatic Curriculum Learning in Real Environments | S.D. Morad, R. Mecca, R.P.K. Poudel, S. Liwicki, R. Cipolla | IEEE Robotics and Automation | 2021 |
Comparative Assessment of Acoustic Emission, Guided Wave and Vibration techniques for early failure detection on Geothermal Well Casings | Sampethai S, Tang J, Sanderson R, Zhou L and Soua S | World Geothermal Congress, Iceland | 2020 |
A CNN Based Approach for the Near-Field Photometric Stereo Problem | F. Logothetis, I. Budvytis, R. Mecca, R. Cipolla | British Machine Vision Conference | 2020 |
A Differential Volumetric Approach to Multi-View Photometric Stereo | F. Logothetis, R. Mecca, R. Cipolla | International Conference on Computer Vision | 2019 |
A Differential Approach to Shape from Polarisation: a Level-Set Characterisation | F. Logothetis, R. Mecca, F. Sgallari and R. Cipolla | International Journal of Computer Vision | 2019 |
Infrastructure information management of bridges at local authorities in the UK | Parlikad, Ajith Kumar; Catton, Phil; | Infrastructure Asset Management | 2018 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | TW 102118012 A | 2017 |
Plasma Source And Method For Generating Charged Particles Rays | Ribton Kolin, Sanderson Allan | RU 2014152355 A | 2017 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Allan Sanderson, Colin Ribton | ZA 201409108 A | 2017 |
Aparelho Fonte De Plasma, Ferramenta De Processamento De Materiais, E, Métodos Para Gerar Um Feixe De Partículas Carregadas, Para Modificar Uma Peça De Trabalho E Para Formar Imagem De Uma Peça De Trabalho | Allan Sanderson, Colin Ribton | BR 112014030896 A | 2017 |
A Differential Approach to Shape from Polarisation | R. Mecca, F. Logothetis and R. Cipolla | British Machine Vision Conference | 2017 |
Photometric Stereo with Only Two Images: A Theoretical Study and Numerical Resolution | Y. Quèau, R. Mecca, J.D. Durou, X. Descombes | Image and Vision Computing | 2017 |
Semi-calibrated Near Field Photometric Stereo | F. Logothetis, R. Mecca and R. Cipolla | Conference on Computer Vision and Pattern Recognition | 2017 |
Unbiased Photometric Stereo for Colored Surfaces: A Variational Approach | Y. Quèau, R. Mecca and J.D. Durou | Conference on Computer Vision and Pattern Recognition | 2016 |
Near-Field Photometric Stereo in Ambient Light | F. Logothetis, R. Mecca, Y. Quèau and R. Cipolla | British Machine Vision Conference | 2016 |
Use of Guided Wave Inspections to Monitor the Integrity of Nuclear Power Station Boilers | Mudge P, Thornicroft K, Haig A, Jackson P, Sanderson R, Hutchison E and Schneider C | 16th World NDT Conference | 2016 |
A Single Lobe Photometric Stereo Approach for Heterogeneous Material | R. Mecca, Y. Quèau, F. Logothetis and R. Cipolla | SIAM Journal on Imaging Sciences | 2016 |
Parametric finite element modeling study to investigate guided wave inspection sensitivity in boiler spines | Sanderson R, Hutchinson E, Allwright J, Thornicroft K and Jian J | British Institute of NDT conference | 2016 |
Extending the capability of guided wave inspection to pipe bend geometries | Allwright J, Sanderson R, Thornicroft K and Blackwell S | British Institute of NDT conference | 2016 |
Inspection of Cylindrical Structures Using the First Longitudinal Guided Wave Mode in Isolation for Higher Flaw Sensitivity | Lowe P S, Sanderson R, Boulgouris N V, Haig A and Balachandran W | IEEE Sensors Journal | 2016 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | EP 13723940 A | 2016 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | US 201314406012 A | 2015 |
A closed form solution method for rapid calculation of guided wave dispersion curves for pipes | Sanderson R | Wave Motion | 2015 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | KR 20157000888 A | 2015 |
3D ultrasonic non-destructive evaluation of spot welds using an enhanced total focusing method | Jasiuniene E, Samaitis V, Mazeika L, Sanderson R | Journal of Materials Engineering and Performance | 2015 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | EP 13723940 A | 2015 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | US 201314406012 A | 2015 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | CN 201380042202 A | 2015 |
Inspection of Pipelines Using the First Longitudinal Guided Wave Mode | Lowe P S, Sanderson R, Pedram K and Mudge P | Physics Procedia | 2015 |
The role of futureproofing in the management of infrastructural assets | Masood, Tariq; McFarlane, Duncan; Schooling, Jennifer; Parlikad, Ajith; | 2015 | |
Hybrid active focusing with adaptive dispersion for higher defect sensitivity in guided wave inspection of cylindrical structures | Lowe P S, Sanderson R, Boulgouris N V and Gan T H | Non Destructive Testing and Evaluation | 2015 |
An algorithm for the estimation of the quality of the spot welds | Genutis G, Jasiūnienė E and Sanderson R | Russian Journal of Nondestructive Testing | 2014 |
Finite Element Modelling of the Interaction of Ultrasonic Guided Waves with Coupled Piezoelectric Transducers | Lowe S, Fateri S, Sanderson R and Boulgouris N V | Insight | 2014 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | TW 102118012 A | 2014 |
The reflection of guided waves from multiple flaws in pipes | Sanderson, Ruth M; Catton, PP; | Journal of Nondestructive Evaluation | 2013 |
Condition monitoring for infrastructure assets: Building the business case | Srinivasan, Raj; McFarlane, Duncan; Parlikad, Ajith; Catton, Phil; | Proceedings of the IAM Asset Management Conference, London | 2013 |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | CA 2876552 A | 2013 |
Condition monitoring for infrastructure assets: Building the business case | Srinivasan, Raj; McFarlane, Duncan; Parlikad, Ajith; Catton, Phil; | Proceedings of the IAM Asset Management Conference, London | 2013 |
Condition Monitoring for Infrastructure Assets: Building the Business Case | Catton, Phil; | 2013 | |
Plasma Source Apparatus And Methods For Generating Charged Particle Beams | Ribton Colin, Sanderson Allan | GB 2013051296 W | 2013 |
The quality control of the spot welds using enhanced total focusing method | Samaitis V., Jasiūnienė E., Mažeika L., Kažys R.J., Sanderson R. | 2013 IEEE Joint UFFC, EFTF and PFM Symposium | 2013 |
High temperature dielectric, elastic and piezoelectric coefficients of shear type lithium niobate crystals | Mohimi, Abbas; Richardson, Philip; Catton, Phil; Gan, Tat Hean; Balachandran, Wamadeva; Selcuk, Cem; | Key Engineering Materials | 2013 |
The investigation of guided wave propagation around a pipe bend using an analytical modeling approach | Sanderson R, Hutchins D, Billson D, and Mudge P | Journal of the Acoustical Society of America | 2013 |
The reflection of guided waves from multiple flaws in pipes | Sanderson R and Catton P | J. Nondestruct. Eval. | 2013 |
The investigation of guided wave propagation around a pipe bend using an analytical modeling approach | Sanderson R M, Hutchins D A, Billson D R and Mudge P J | The Journal of the Acoustical Society of America | 2013 |
Information futureproofing for large-scale infrastructure | Masood, Tariq; Cuthbert, R; McFarlane, DC; Parlikad, AK; | IET IAM asset management conference 2013 | 2013 |
Macro-fibre composite actuators for the transduction of Lamb and horizontal shear ultrasonic guided waves | Haig A, Sanderson R M, Mudge P J and Balachandran W | Insight | 2013 |
Methods for detection and cleaning of fouling in pipelines | De Carellan, Ignacio Garcia; Catton, Phil; Selcuk, Cem; Gan, Tat-Hean; | Emerging Technologies in Non-Destructive Testing V | 2012 |
Estimation of probability of detection curves based on theoretical simulation of the inspection process | Schneider C R A, Sanderson R M, Carpentier C, Zhao Land Nageswaran C | BINDT Conference | 2012 |
Development of an advanced inspection technique for embedded steel tendons and reinforcement bars in large civil engineering concrete structures | Lee N, Tuncbilek K and Sanderson R | NDT News | 2012 |
Inspection of pipe networks containing bends using long range guided waves | Sanderson R M | BINDT Conference | 2012 |
Laser vibrometry to identify resonances of coated substrates | de Carellan, Ignacio Garcia; Catton, Phil; Gan, Tat-Hean; Selcuk, Cem; Haig, Alex; | 2012 | |
FLAW SIZING IN PIPES USING LONG‐RANGE GUIDED WAVE TESTING | Sanderson, RM; Catton, PP; | AIP Conference Proceedings | 2011 |
An analytical model for guided wave inspection optimization for prismatic structures of any cross section | Sanderson, Ruth M; Catton, Philip P; | IEEE transactions on ultrasonics, ferroelectrics, and frequency control | 2011 |
Investigation of the behavior of selected ultrasonic guided wave modes to inspect rails for long-range testing and monitoring | Gharaibeh Y, Sanderson R, Mudge P, Ennaceur C, and Balachandran W | Proceedings of the Institution of Mechanical Engineers, Part F: Journal of Rail and Rapid Transit | 2011 |
An analytical model for guided wave inspection optimization for prismatic structures of any cross section | Sanderson R and Catton P P | IEEE Transactions on Ultrasonics, Ferroelectrics and Frequency Control | 2011 |
Flaw Sizing in Pipes Using Long-Range Guided Wave Testing | Sanderson R and Catton P P | QNDE conference, San Diego | 2010 |
Enhanced signal processing and characterization using guided waves | Catton, P; Haig, A; Sanderson, R; Weston, M; Mudge, P; | AIP Conference Proceedings | 2010 |
Detection of fouling in food pipelines using Long Range Ultrasonic Testing | Catton, Phil; Chan, Septimonette; Dimlaye, Vichaar; Mudge, Peter; Fendler, Anke; Turner, James; Tucker, Gary; Campden, BRI; | TWI Ltd | 2010 |
Enhanced signal processing and characterization using guided waves | Catton P, Haig A, Sanderson R, Weston M and Mudge P | QNDE Conference Proceedings | 2010 |
Developments in Guided Wave Testing of Pipelines for Integrity Assessment | Mudge, PJ; Haig, A; Gharaibeh, Y; Catton, P; Sanderson, RM; | Fall Conference 2010 | 2010 |
Guided wave inspection of pipes containing bends | Sanderson R and Gao J | BINDT conference, Cardiff, UK | 2010 |
Developments in Long Range Ultrasonic testing for Pipes Using Guided Waves for Enhanced Detection and Evaluation of Metal Loss Defects | Mudge P, Haig A, Catton P, Gharaibeh Y, Sanderson R | The 10th European Conference of Non-Destructive Testing (ECNDT), Moscow, Russia | 2010 |
Developments in Guided Wave Testing of Pipelines for Integrity Assessment | Mudge P, Haig A, Gharaibeh Y, Catton P , Sanderson R | The American Society for Non-destructive Testing (ASNDT) Fall Conference and Quality Testing Show, Houston, Texas | 2010 |
Portable Ultrasonic Guided Wave Inspection with Macro Fiber Composite Actuators | Haig, A; Mudge, P; Catton, P; Balachandran, W; | AIP Conference Proceedings | 2010 |
Development of ultrasonic guided wave techniques for examination of non-cylindrical components | Kazys R, Mudge P J, Sanderson R, Ennaceur C, Gharaibeh Y, Mazeika L, Maciulevicius A | Physics Procedia | 2010 |
Measurement of residual stress using laser-generated ultrasound | Sanderson R and Shen Y C | International Journal of Pressure Vessels and Piping | 2010 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | EP 05009210 A | 2009 |
Ladungsträgerteilchenstrahl Emittiervorrichtung | Sanderson Allan | DE 69840801 T | 2009 |
Long Range Ultrasonic Guided Waves for Pipelines Inspection | Catton, P; | Brunel University: Uxbridge, UK | 2009 |
Long range ultrasonic guided waves for the quantitative inspection of pipelines | Catton, P; | Brunel University Thesis | 2009 |
Conjunto Emissor De Partìculas Carregadas, Emissor De Partìculas Carregadas, Aparelho De Solda, Conjunto De Coluna De Feixe De Partìculas Carregadas, E, Conjunto De Feixe De Partìculas Carregadas. | Sanderson Allan | BR 9812505 A | 2009 |
Ladungsträgerteilchenstrahl Emittiervorrichtung | Sanderson Allan | AT 05009210 T | 2009 |
Säulenvorrichtung Für Strahl Aus Geladenen Teilchen | Sanderson Allan | AT 05009209 T | 2008 |
Reduction of manufacturing distortion in arc welded ship panels using thermal tensioning | Sanderson R, Lucas B, and Pocock R | Journal of Ship Production | 2008 |
Improved methodology for guided wave inspections of pipelines | Catton, Phil; Mudge, Peter; D'Zurko, Daphne; Rose, Joseph Lawrence; | 2008 | |
Charged Particle Beam Column Assembly | Sanderson Allan | EP 05009209 A | 2008 |
Säulenvorrichtung Für Strahl Aus Geladenen Teilchen | Sanderson Allan | DE 69839952 T | 2008 |
Sammenstilling For Utsendelse Av Ladede Partikler, Samt Sveiseapparat | Sanderson Allan | NO 20001513 A | 2008 |
Ultrasonic Guided Waves–The Future of Non-Destructive Testing? | Catton, Phil; Mudge, Peter; Balachandran, Wamadeva; | Conference for the Engineering Doctorate in Environmental Technology, Guildford, UK, June | 2008 |
Charged Particle Beam Emitting Assembly | Sanderson Allan | CA 2303148 A | 2008 |
Quantification of defect size from long range guided wave ultrasonic tests on pipes | Mudge, Peter J; Catton, Phil; | AIP Conference Proceedings | 2008 |
Advances in defect characterisation using long-range ultrasonic testing of pipes | Catton, P; Mudge, P; Balachandran, W; | Insight-Non-Destructive Testing and Condition Monitoring | 2008 |
Modelling of time reversal focusing in straight pipes | Ennaceur C, Gan T-H, Sanderson R, Mudge P, and Bridge B | 4th International Conference of NDT (4th ICNDT) | 2007 |
Long range ultrasonic guided wave focusing in pipe with application to defect sizing | Sanderson R M | ICU conference, Vienna | 2007 |
Validation and Enhancement of Long Range Guided Wave Ultrasonic Testing: A Key Technology for Direct Assessment of Buried Pipelines | Mudge, Peter; Catton, Phil; Rose, Joseph; Avioli, Mike; D'Zurko, Daphne; | 2007 | |
Laetud Osakesi Emiteeriv S?Lm, Keevitusseade Ja Laetud Osakeste Kiire S?Lm | Sanderson Allan | EE P200000153 A | 2006 |
Electron Beam Welding of Crack Sensitive Nickel Super Alloy MAR-M-002 | Mitchell T P, Sanderson R, and Dance B G I | Thermec, Vancouver, Canada | 2006 |
Monitoring of engineering assets using ultrasonic guided waves | Mudge, P; Catton, P; | TWI, Cambridge, UK, ECNDT | 2006 |
Charged Particle Beam Emitting Assembly | Sanderson Allan | EP 98944099 A | 2005 |
Vorrichtung Zum Emittieren Eines Geladenen Teichenstrahls | Sanderson Allan | AT 98944099 T | 2005 |
Enhed Til Emission Af Stråler Af Ladede Partikler | Sanderson Allan | DK 98944099 T | 2005 |
Charged Particle Beam Column Assembly | Sanderson Allan | EP 05009209 A | 2005 |
Vorrichtung Zum Emittieren Eines Geladenen Teichenstrahls | Sanderson Allan | DE 69830664 T | 2005 |
Dispositivo Para Emitir Un Haz De Particulas Cargadas. | Sanderson Allan | ES 98944099 T | 2005 |
Condition Monitoring of Large Oil and Chemical Storage Tanks Using Long Range Ultrasonic Testing (LRUT) | Kleiner D, Edwards C, Sanderson R, Kažys R, Cicenas V, Raišutis R, Jasiuniene E, and Baršauskas K | BINDT conference | 2005 |
Charged Particle Emitting Element And Welding Equipment With It And Charged Particle Beam Element | Sanderson Allan | CN 98809482 A | 2005 |
Vorrichtung Zum Emittieren Eines Geladenen Teilchenstrahls | Sanderson Allan | DE 69830664 T | 2005 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | EP 05009210 A | 2005 |
Conjunto Emissor De Feixe De Particulas Carregadas | Allan Sanderson | PT 98944099 T | 2005 |
Condition monitoring of large oil and chemical storage tanks using guided waves | Kazys R, Mazeika L, A Demcenka, V Cicenas, and Sanderson R | BINDT Conference and Exhibition | 2004 |
Charged Particle Emitting Assembly | Sanderson Allan | CZ 2000749 A | 2004 |
Device For Emitting Charged Particles | Sanderson Allan | CZ 2000749 A | 2004 |
Guided wave inspection potential of defects in rail | Rose J L, Avioli M J, Mudge P, and Sanderson R | NDT & E International | 2004 |
Device For Radiating Charged Particles, Charged-Particle Radiator, Welding Apparatus, Charged-Particle Passing Unit, And Device For Producing Charged-Beam | Sanderson Allan | RU 2000110116 A | 2003 |
The effect of defect shape and wave mode on defect detectability using long range ultrasonics for pipe inspection | Sanderson R | WTIA 51st Annual Conference, Piping Integrity & Management International Conference and Surface Engineering International Conference, Homebush Bay, Sydney, Australia | 2003 |
Guided Wave Inspection Potential of Defects in Rail | Rose J L, Mudge P J, Avioli M J, and Sanderson R | 5th International Railway Engineering-2002, Commonwealth Institute, London, UK | 2002 |
Particle Beam Emitting Assembly | Sanderson Allan | US 50891400 A | 2002 |
The application of finite element modeling to guided ultrasonic waves in rails | Sanderson R M and Smith S D | Insight, 44(6), 359-363 | 2002 |
The application of finite element modeling to guided wave testing systems | Sanderson R M and Smith S D | QNDE conference, Bellingham | 2002 |
The use of guided waves for non-destructive testing of rails: A finite element approach | Sanderson R M and Smith S D | ABAQUS conference, Warrington | 2002 |
A Charged Particle Beam Emitting Assembly To Reduce Beam Fringe And Optimise Beam Focus | Sanderson Allan | NZ 50306098 A | 2001 |
Laetud Osakesi Emiteeriv Sõlm, Laetud Osakeste Emitter, Keevitusseade, Laetud Osakeste Kiire Kolonnisõlm Ja Laetud Osakeste Kiire Sõlm | Allan Sanderson | EE P200000153 A | 2001 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | AU 1998/091765 A | 2001 |
Predicting the remaining lifetime of in-service pipelines based on sample inspection data. | Schneider C R A, Muhammed A, and Sanderson R | NDT 2000 conference | 2000 |
Forbedringer Angående Ladede Partikkelstråler | Sanderson Allan | NO 20001513 A | 2000 |
Forbedringer Angõende Ladede Partikkelstrõler | Sanderson Allan | NO 20001513 A | 2000 |
Charged Particle Beam Emitting Assembly | Sanderson Allan | EP 98944099 A | 2000 |
Yüklü Parçacık Işınları Ile Ilgili Gelişmeler. | Sanderson Allan | TR 200000750 T | 2000 |
Improvement Relating To Charged Particle Beam | Sanderson Allan | CN 98809482 A | 2000 |
Conjunto Emissor De Partìculas Carregadas, Emissor De Partìculas Carregadas, Aparelho De Solda, Conjunto De Coluna De Feixe De Partìculas Carregadas , E, Conjunto De Feixe De Partìculas Carregadas | Sanderson Allan | BR 9812505 A | 2000 |
A Comparison of Copper Canister Fabrication by the Electron Beam and Friction Stir Processes | Anderson C-G, Andrews R E, Dance B G I, Russell M J, Olden E J, and Sanderson R M | FSW Conference 2000 | 2000 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | AU 1998/091765 A | 1999 |
Effects of Loading Rate on Fracture Toughness of C-Mn Pressure Vessel Submerged Arc Weld Metal | Wiesner C S and Sanderson R M | ASME PVP, Boston, USA | 1999 |
Charged Particle Beam Emitting Assembly | GB GB9802882 | 1999 | |
Charged Particle Beam Emitting Assembly | Sanderson Allan | GB 9802882 W | 1999 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | GB 9802882 W | 1999 |
Charged Particle Beam Emitting Assembly | Sanderson Allan | CA 2303148 A | 1999 |
Erzeugung Von Geladenen Teilchen | Sanderson Allan | DE 69318137 T | 1998 |
Charged Particle Generation | Sanderson Allan | EP 94900227 A | 1998 |
Erzeugung Von Geladenen Teilchen | Sanderson Allan | DE 69318137 T | 1998 |
Seal Assembly | Sanderson Allan, Spanswick Peter, Kell John Martin | AU 1996/068263 A | 1997 |
Charged Particle Generation With A Resonant Electrical Circuit | Sanderson Allan | US 25675894 A | 1997 |
Seal Assembly | Sanderson Allan, Spanswick Peter, Kell John Martin | GB 9602043 W | 1997 |
Elektronenstrahlschweissen. | Sanderson Allan, Ribton Colin Nigel | DE 69108092 T | 1995 |
Electron Beam Welding. | Sanderson Allan, Ribton Colin Nigel | EP 91304017 A | 1995 |
Elektronenstrahlschweissen. | Sanderson Allan, Ribton Colin Nigel | DE 69108092 T | 1995 |
Charged Particle Generation. | Sanderson Allan | EP 94900227 A | 1994 |
Charged Particle Generation | Sanderson Allan | GB 9302376 W | 1994 |
Electron Beam Welding | Sanderson, Allan, Ribton, Colin Nigel | EP 91304017 A | 1992 |
Electron Beam Welding | Sanderson Allan, Ribton Colin N | US 69223391 A | 1992 |
Vorrichtung Und Verfahren Zum Einfangen Geladener Teilchen. | Sanderson Allan, Ribton Colin Nigel | DE 3766870 T | 1991 |
Erzeugung Eines Strahls Geladener Teilchen. | Sanderson Allan | DE 3766836 T | 1991 |
bottom of page







