top of page

Publications
Title | Authors | Publication/Event | Year |
|---|---|---|---|
The effect of defect shape and wave mode on defect detectability using long range ultrasonics for pipe inspection | Sanderson R | WTIA 51st Annual Conference, Piping Integrity & Management International Conference and Surface Engineering International Conference, Homebush Bay, Sydney, Australia | 2003 |
Guided Wave Inspection Potential of Defects in Rail | Rose J L, Mudge P J, Avioli M J, and Sanderson R | 5th International Railway Engineering-2002, Commonwealth Institute, London, UK | 2002 |
Particle Beam Emitting Assembly | Sanderson Allan | US 50891400 A | 2002 |
The application of finite element modeling to guided ultrasonic waves in rails | Sanderson R M and Smith S D | Insight, 44(6), 359-363 | 2002 |
The application of finite element modeling to guided wave testing systems | Sanderson R M and Smith S D | QNDE conference, Bellingham | 2002 |
The use of guided waves for non-destructive testing of rails: A finite element approach | Sanderson R M and Smith S D | ABAQUS conference, Warrington | 2002 |
A Charged Particle Beam Emitting Assembly To Reduce Beam Fringe And Optimise Beam Focus | Sanderson Allan | NZ 50306098 A | 2001 |
Laetud Osakesi Emiteeriv Sõlm, Laetud Osakeste Emitter, Keevitusseade, Laetud Osakeste Kiire Kolonnisõlm Ja Laetud Osakeste Kiire Sõlm | Allan Sanderson | EE P200000153 A | 2001 |
Improvements Relating To Charged Particle Beams | Sanderson Allan | AU 1998/091765 A | 2001 |
Predicting the remaining lifetime of in-service pipelines based on sample inspection data. | Schneider C R A, Muhammed A, and Sanderson R | NDT 2000 conference | 2000 |
Forbedringer Angående Ladede Partikkelstråler | Sanderson Allan | NO 20001513 A | 2000 |
Forbedringer Angõende Ladede Partikkelstrõler | Sanderson Allan | NO 20001513 A | 2000 |
bottom of page







